<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Visual Diagnosis Vol 3.1</title>
	<atom:link href="http://drhem.com/2009/07/06/visual-diagnosis-vol-3-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://drhem.com/2009/07/06/visual-diagnosis-vol-3-1/</link>
	<description>the place for EM</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:29:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Marjan Siadat</title>
		<link>http://drhem.com/2009/07/06/visual-diagnosis-vol-3-1/#comment-1200</link>
		<dc:creator><![CDATA[Marjan Siadat]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://drhem.com/?p=834#comment-1200</guid>
		<description><![CDATA[1) Measles
2) MMR
3) Encephalitis]]></description>
		<content:encoded><![CDATA[<p>1) Measles<br />
2) MMR<br />
3) Encephalitis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Dobratz</title>
		<link>http://drhem.com/2009/07/06/visual-diagnosis-vol-3-1/#comment-1198</link>
		<dc:creator><![CDATA[Katie Dobratz]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 00:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://drhem.com/?p=834#comment-1198</guid>
		<description><![CDATA[Measles
MMR could have prevented
Encephalitis is the most fatal/serious complication but it is rare.]]></description>
		<content:encoded><![CDATA[<p>Measles<br />
MMR could have prevented<br />
Encephalitis is the most fatal/serious complication but it is rare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Lee</title>
		<link>http://drhem.com/2009/07/06/visual-diagnosis-vol-3-1/#comment-1196</link>
		<dc:creator><![CDATA[Samuel Lee]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 18:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://drhem.com/?p=834#comment-1196</guid>
		<description><![CDATA[Ansurs! 

1. Rubella would be my guess because of the vaccine clue, but the picture looks like scarlet fever too. 
2. MMR
3. there are teratogenic effects if a fetus contracts rubella.]]></description>
		<content:encoded><![CDATA[<p>Ansurs! </p>
<p>1. Rubella would be my guess because of the vaccine clue, but the picture looks like scarlet fever too.<br />
2. MMR<br />
3. there are teratogenic effects if a fetus contracts rubella.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Perry</title>
		<link>http://drhem.com/2009/07/06/visual-diagnosis-vol-3-1/#comment-1194</link>
		<dc:creator><![CDATA[Kyle Perry]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://drhem.com/?p=834#comment-1194</guid>
		<description><![CDATA[Measles
MMR
Encephalitis and/or corneal involvement]]></description>
		<content:encoded><![CDATA[<p>Measles<br />
MMR<br />
Encephalitis and/or corneal involvement</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Junnila</title>
		<link>http://drhem.com/2009/07/06/visual-diagnosis-vol-3-1/#comment-1193</link>
		<dc:creator><![CDATA[Brian Junnila]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://drhem.com/?p=834#comment-1193</guid>
		<description><![CDATA[1.  Rubella &quot;German Measles&quot;
2.  MMR vaccine would have prevented this
3.  Of concern is that this child&#039;s respiratory secretions can transmit the rubella virus and if a pregnant women in her 1st trimester comes in contact with this child she may put her fetus at risk of congenital rubella syndrome; cataracts, CNS defects like MR and deafness, hepatitis and heart disease.]]></description>
		<content:encoded><![CDATA[<p>1.  Rubella &#8220;German Measles&#8221;<br />
2.  MMR vaccine would have prevented this<br />
3.  Of concern is that this child&#8217;s respiratory secretions can transmit the rubella virus and if a pregnant women in her 1st trimester comes in contact with this child she may put her fetus at risk of congenital rubella syndrome; cataracts, CNS defects like MR and deafness, hepatitis and heart disease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Seitz</title>
		<link>http://drhem.com/2009/07/06/visual-diagnosis-vol-3-1/#comment-1192</link>
		<dc:creator><![CDATA[Dan Seitz]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 23:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://drhem.com/?p=834#comment-1192</guid>
		<description><![CDATA[Rubella / German Measles

MMR

Encephalitis]]></description>
		<content:encoded><![CDATA[<p>Rubella / German Measles</p>
<p>MMR</p>
<p>Encephalitis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Ohlendorf</title>
		<link>http://drhem.com/2009/07/06/visual-diagnosis-vol-3-1/#comment-1191</link>
		<dc:creator><![CDATA[Katie Ohlendorf]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://drhem.com/?p=834#comment-1191</guid>
		<description><![CDATA[1.  Measles
2.  MMR
3.  Pneumonia is a common complication.  May also cause encephalitis.]]></description>
		<content:encoded><![CDATA[<p>1.  Measles<br />
2.  MMR<br />
3.  Pneumonia is a common complication.  May also cause encephalitis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Steimle</title>
		<link>http://drhem.com/2009/07/06/visual-diagnosis-vol-3-1/#comment-1190</link>
		<dc:creator><![CDATA[Matt Steimle]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://drhem.com/?p=834#comment-1190</guid>
		<description><![CDATA[1. Rubella
2. MMR
3. mild, self limiting usually if postnatal, usually arthralgias

most  feared is infection of mother  to
 fetus in first trimester leading to congenital rubella syndrome causing spontaneous abortion 20%,
if the baby survives most common cardiac manifestation is PDA, multiple organ system failure]]></description>
		<content:encoded><![CDATA[<p>1. Rubella<br />
2. MMR<br />
3. mild, self limiting usually if postnatal, usually arthralgias</p>
<p>most  feared is infection of mother  to<br />
 fetus in first trimester leading to congenital rubella syndrome causing spontaneous abortion 20%,<br />
if the baby survives most common cardiac manifestation is PDA, multiple organ system failure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Tosh</title>
		<link>http://drhem.com/2009/07/06/visual-diagnosis-vol-3-1/#comment-1189</link>
		<dc:creator><![CDATA[Eric Tosh]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://drhem.com/?p=834#comment-1189</guid>
		<description><![CDATA[The child has rubella, aka german measles, and this could have been prevented with the MMR vaccine.  The most serious complication of this condition is not a concern for this patient because he is both too young and too male to be pregnant.  The complication is congenital rubella syndrome.  Also, it helps to confirm the diagnosis when the first picture to show up in google images when rubella is seached is the exact picture in question :)]]></description>
		<content:encoded><![CDATA[<p>The child has rubella, aka german measles, and this could have been prevented with the MMR vaccine.  The most serious complication of this condition is not a concern for this patient because he is both too young and too male to be pregnant.  The complication is congenital rubella syndrome.  Also, it helps to confirm the diagnosis when the first picture to show up in google images when rubella is seached is the exact picture in question <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shereaf</title>
		<link>http://drhem.com/2009/07/06/visual-diagnosis-vol-3-1/#comment-1188</link>
		<dc:creator><![CDATA[Shereaf]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 22:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://drhem.com/?p=834#comment-1188</guid>
		<description><![CDATA[1.  Rubella
2.  MMR
3.  encephalitis]]></description>
		<content:encoded><![CDATA[<p>1.  Rubella<br />
2.  MMR<br />
3.  encephalitis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

